Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.2026 ns | 6.2037 ns | 6.2048 ns |
R² | 0.9999238 | 0.9999282 | 0.9999237 |
Mean | 6.2011 ns | 6.2021 ns | 6.2032 ns |
Std. Dev. | 4.6190 ps | 5.5581 ps | 6.4774 ps |
Median | 6.2009 ns | 6.2029 ns | 6.2041 ns |
MAD | 3.7873 ps | 5.4077 ps | 6.5815 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.